In light of the recent decision by Constituent Exchanges to increase the decimal precision of prices for certain Digital Assets, the Administrator announces that it will increase the Dissemination Precision of the benchmark values listed below.
| Digital Asset | Reference Rate Ticker | Real Time Index Ticker | Current Dissemination Precision | New Dissemination Precision |
|---|---|---|---|---|
| AAVE | AAVEUSD_RR | AAVEUSD_RTI | 0.01 U.S. Dollars | 0.0001 U.S. Dollars |
| AVAX | AVAXUSD_RR | AVAXUSD_RTI | 0.01 U.S. Dollars | 0.0001 U.S. Dollars |
| BCH | BCHUSD_RR | BCHUSD_RTI | 0.01 U.S. Dollars | 0.001 U.S. Dollars |
| LTC | LTCUSD_RR | LTCUSD_RTI | 0.01 U.S. Dollars | 0.0001 U.S. Dollars |
| DOT | DOTUSD_RR | DOTUSD_RTI | 0.0001 U.S. Dollars | 0.00001 U.S. Dollars |
| FIL | FILUSD_RR | FILUSD_RTI | 0.0001 U.S. Dollars | 0.00001 U.S. Dollars |
| SNX | SNXUSD_RR | SNXUSD_RTI | 0.001 U.S. Dollars | 0.00001 U.S. Dollars |
| SOL | SOLUSD_RR | SOLUSD_RTI | 0.01 U.S. Dollars | 0.0001 U.S. Dollars |
| UNI | UNIUSD_RR | UNIUSD_RTI | 0.0001 U.S. Dollars | 0.00001 U.S. Dollars |
| ADA | ADAUSD_RR | ADAUSD_RTI | 0.0001 U.S. Dollars | 0.000001 U.S. Dollars |
| LINK | LINKUSD_RR | LINKUSD_RTI | 0.001 U.S. Dollars | 0.00001 U.S. Dollars |
| MANA | MANAUSD_RR | MANAUSD_RTI | 0.001 U.S. Dollars | 0.000001 U.S. Dollars |
| XTZ | XTZUSD_RR | XTZUSD_RTI | 0.0001 U.S. Dollars | 0.000001 U.S. Dollars |
| CHZ | CHZUSD_RR | CHZUSD_RTI | 0.0001 U.S. Dollars | 0.0000001 U.S. Dollars |
| ALGO | ALGOUSD_RR | ALGOUSD_RTI | 0.0001 U.S. Dollars | 0.000001 U.S. Dollars |
| XLM | XLMUSD_RR | XLMUSD_RTI | 0.00001 U.S. Dollars | 0.0000001 U.S. Dollars |
From September 11th, 2023, at approximately 11:00 London Time, the new dissemination precision will apply to the Reference Rates and Real Time Indices listed above.
Questions or queries regarding this process and decision should be directed to [email protected].
Any complaints regarding this process and decision can be made confidentially by writing to [email protected].
The information contained within is for educational and informational purposes ONLY. It is not intended nor should it be considered an invitation or inducement to buy or sell any of the underlying instruments cited including but not limited to cryptoassets, financial instruments or any instruments that reference any index provided by CF Benchmarks Ltd. This communication is not intended to persuade or incite you to buy or sell security or securities noted within. Any commentary provided is the opinion of the author and should not be considered a personalised recommendation. Please contact your financial adviser or professional before making an investment decision.
Note: Some of the underlying instruments cited within this material may be restricted to certain customer categories in certain jurisdictions.
Product news is led by CME Group's launch of three new crypto futures contracts and BlackRock's filing for the iShares Premium-Income Bitcoin ETF.

Ken Odeluga
CME adds Cardano (ADA), Chainlink (LINK) and Lumens (XLM) to its suite of CF Benchmarks-settled crypto futures.

CF Benchmarks
Risk aversion deepened further during the recent week as majors fell hard again, with Bitcoin -9.4%, Ether -10.5%, and Solana-16.1%. Our BVXS implied volatility gauge repriced defensively, while BTC front-end funding surged. Among more positive outcomes, APT Staking bucked the tape, +17.9%.

CF Benchmarks