“This blog post was updated on May 31st, 2022 to correct the free float supply of Cardano (ADA) and June 2nd for the correct free float supply of Uniswap (UNI).”
The Administrator announces that the Rebalance of the CF Digital Asset Index Family Multi Asset Series will take place on June 1st, 2022.
CF Digital Asset Index Family Multi Asset Series indices are as follows:
CF Cryptocurrency Ultra Cap 5
CF Diversified Large Cap Index
CF DeFi Composite Index
CF Digital Culture Composite Index
CF Smart Contract Platform Index
CF Blockchain Infrastructure Index
In accordance with the methodology, the constituents of each index and their respective free float supplies as observed at 16:00:00 UTC, on May 19th, 2022, will be:
Asset | Ticker | Free Float Supply |
---|---|---|
Bitcoin | BTC | 15289000.34 |
Ethereum | ETH | 97194143.55 |
Solana | SOL | 448460650.81 |
Cardano | ADA | 34454413304.00 |
Chainlink | LINK | 413892909.47 |
CF Diversified Large Cap Index
Asset | Ticker | Free Float Supply |
---|---|---|
Bitcoin | BTC | 15289000.34 |
Ethereum | ETH | 97194143.55 |
Solana | SOL | 448460650.81 |
Cardano | ADA | 34454413304.00 |
Dogecoin | DOGE | 387043259.00 |
Chainlink | LINK | 413892909.47 |
Uniswap | UNI | 340663220.92 |
Algorand | ALGO | 6557106997.40 |
Stellar Lumens | XLM | 16397571983.09 |
Polkadot | DOT | 293049364.00 |
Polygon | MATIC | 6576619940.13 |
Asset | Ticker | Free Float Supply |
---|---|---|
Aave | AAVE | 9864978.68 |
Uniswap | UNI | 340663220.92 |
Synthetix | SNX | 125513169.69 |
yearn.finance | YFI | 21644.18 |
Maker | MKR | 727618.27 |
Compound | COMP | 4445188.12 |
Amp | AMP | 51270062069.30 |
Curve | CRV | 816269946.76 |
Polygon | MATIC | 6576619940.13 |
Chainlink | LINK | 413892909.47 |
The Graph | GRT | 6776309898.93 |
Ethereum | ETH | 97194143.55 |
CF Digital Culture Composite Index
Asset | Ticker | Free Float Supply |
---|---|---|
Decentraland | MANA | 1260913378.49 |
The Sandbox | SAND | 817086553.53 |
Axie Infinity | AXS | 63843807.72 |
Enjin | ENJ | 774756346.82 |
Chiliz | CHZ | 4441519319.38 |
Audius | AUDIO | 209829380.62 |
Polygon | MATIC | 6576619940.13 |
Chainlink | LINK | 413892909.47 |
The Graph | GRT | 6776309898.93 |
Ethereum | ETH | 97194143.55 |
CF Smart Contract Platforms Index
Asset | Ticker | Free Float Supply |
---|---|---|
Ethereum | ETH | 97194143.55 |
Cardano | ADA | 34454413304.00 |
Solana | SOL | 448460650.81 |
Polkadot | DOT | 293049364.00 |
Algorand | ALGO | 6557106997.40 |
Tezos | XTZ | 773564898.00 |
Cosmos | ATOM | 59169163.00 |
CF Blockchain Infrastructure Index
Asset | Ticker | Free Float Supply |
---|---|---|
Chainlink | LINK | 413892909.47 |
Polygon | MATIC | 6576619940.13 |
The Graph | GRT | 6776309898.93 |
Loopring | LRC | 1028582632.37 |
Skale | SKL | 2153293965.02 |
OMG Network | OMG | 86945968.90 |
Livepeer | LPT | 10083719.83 |
The information contained within is for educational and informational purposes ONLY. It is not intended nor should it be considered an invitation or inducement to buy or sell any of the underlying instruments cited including but not limited to cryptoassets, financial instruments or any instruments that reference any index provided by CF Benchmarks Ltd. This communication is not intended to persuade or incite you to buy or sell security or securities noted within. Any commentary provided is the opinion of the author and should not be considered a personalised recommendation. Please contact your financial adviser or professional before making an investment decision.
Note: Some of the underlying instruments cited within this material may be restricted to certain customer categories in certain jurisdictions.
The SEC's engagement on crypto regulation is growing, but ETF progress remains slow. Filings beyond BTC and ETH, including staking proposals, face delays—signaling continued caution despite signs of a regulatory reset.
CF Benchmarks
Evolve expands its suite of crypto products with one of the first North American XRP ETFs, while adding XRP to its unique crypto portfolio ETF.
CF Benchmarks
The ETF is now trading on the Toronto Stock Exchange (TSX) under the ticker XRPQ, for the Canadian dollar-denominated pricing series, and XRPQ.U, for the U.S. dollar-denominated pricing series.
CF Benchmarks