The Administrator announces the addition of the Settlement Prices and Spot Rates below to the CF Digital Asset Index Family - Single Asset Series.
| Index Name | Ticker |
|---|---|
| CF 1inch Network-Dollar Spot Rate | 1INCHUSD_RTI |
| CF Alchemy Pay-Dollar Spot Rate | ACHUSD_RTI |
| CF Adventure Gold-Dollar Spot Rate | AGLDUSD_RTI |
| CF Akash Network-Dollar Spot Rate | AKTUSD_RTI |
| CF Ankr-Dollar Spot Rate | ANKRUSD_RTI |
| CF API3-Dollar Spot Rate | API3USD_RTI |
| CF Aptos-Dollar Spot Rate | APTUSD_RTI |
| CF ARPA Network-Dollar Spot Rate | ARPAUSD_RTI |
| CF Badger DAO-Dollar Spot Rate | BADGERUSD_RTI |
| CF Balancer-Dollar Spot Rate | BALUSD_RTI |
| CF Band Protocol-Dollar Spot Rate | BANDUSD_RTI |
| CF Biconomy-Dollar Spot Rate | BICOUSD_RTI |
| CF Blur-Dollar Spot Rate | BLURUSD_RTI |
| CF Bonk-Dollar Spot Rate | BONKUSD_RTI |
| CF Celer Network-Dollar Spot Rate | CELRUSD_RTI |
| CF COTI-Dollar Spot Rate | COTIUSD_RTI |
| CF Cartesi-Dollar Spot Rate | CTSIUSD_RTI |
| CF Civic-Dollar Spot Rate | CVCUSD_RTI |
| CF Convex Finance-Dollar Spot Rate | CVXUSD_RTI |
| CF Dash-Dollar Spot Rate | DASHUSD_RTI |
| CF Drift Protocol-Dollar Spot Rate | DRIFTUSD_RTI |
| CF Electronic Gold-Dollar Spot Rate | EGLDUSD_RTI |
| CF Artificial Superintelligence Alliance-Dollar Spot Rate | FETUSD_RTI |
| CF Solana Name Service-Dollar Spot Rate | FIDAUSD_RTI |
| CF Gala-Dollar Spot Rate | GALAUSD_RTI |
| CF Gigachad-Dollar Spot Rate | GIGAUSD_RTI |
| CF GMT-Dollar Spot Rate | GMTUSD_RTI |
| CF 0x Protocol-Dollar Spot Rate | ZRXUSD_RTI |
The information contained within is for educational and informational purposes ONLY. It is not intended nor should it be considered an invitation or inducement to buy or sell any of the underlying instruments cited including but not limited to cryptoassets, financial instruments or any instruments that reference any index provided by CF Benchmarks Ltd. This communication is not intended to persuade or incite you to buy or sell security or securities noted within. Any commentary provided is the opinion of the author and should not be considered a personalised recommendation. Please contact your financial adviser or professional before making an investment decision.
Note: Some of the underlying instruments cited within this material may be restricted to certain customer categories in certain jurisdictions.
A hawkish Fed, a 4.2% CPI print, and fragile Iran diplomacy drove a broad, steep drawdown across digital assets in June. Every CF Benchmarks index fell, fund outflows hit a 2026 high near $4.1 billion, and investors stayed defensive as rate-cut hopes faded and the war premium lingered.

Mark Pilipczuk
Changes to the Token Market Price Benchmarks Series - Market Prices – 30 June 2026.

CF Benchmarks
Digital assets fell across the board last week as a hotter inflation print and steady ETF outflows met a risk-off market. The decline was uniform, with little to separate large caps; only a value tilt and two DeFi names held up as implied volatility rebuilt a premium.

Mark Pilipczuk
By clicking Accept, you consent to CF Benchmarks's use of cookies.
Visit Cookie Settings to learn how CF Benchmarks uses cookies and to adjust your preferences.